
| David Ferguson |
| Email:
|
| Website: www.IdahoSoldMe.com |
| Office: 208.344.0200 |
| Cell: 208.724.0213 |
| Fax: 208.344.8187 |
219 North 27th Street Boise, ID 83702 |
|
|
List of reasons to register Register »
|
About Me
I have been an active Realtor since 2002. Prior to that and I have helped hundreds of clients achieve their dreams of home ownership, and have successfully marketed two subdivisions.
My passion for Real Estate has led me to share my knowledge and experiences by becoming an Idaho Real Estate Commission approved educator / instructor. Instructing Real Estate professionals in continuing education courses like Risk Reduction, Agency, as well as the pre-license course required to obtain a Real Estate license in the state of Idaho.
I have successfully completed all requirements to hold a Brokers license and currently studying for the exam.
Proud Member of: Ada County Association of Realtor's, Idaho Association of Realtor's, National Association of Realtors, Idaho Elks , DAV (disabled American Veterans) , American Legion, H.O.G. (Harley Owners Group), I.M.C.H.O.G. (Intermountain Chapter of Harley Owners Group)
Interests: Loving the great outdoors, snow and water skiing, riding my Harley, fitness, singing karaoke, snorkeling, surfing, traveling and of course helping people achieve their Real Estate goals!
I am an active a member of both the Nampa Association and the Ada County Association of Realtors (ACAR), and currently active on two committee’s for ACAR.
My Listings
 | 10259 Maymie, Boise, ID | | MLS NUMBER: | 98442138 | | ASKING PRICE: | $ 139,500 | | APPX SQ FT: | 1920 | | $ PER SQ FT: | 72 |
| |  | 9668 Rustica, Boise, ID | | MLS NUMBER: | 98441460 | | ASKING PRICE: | $ 141,900 | | APPX SQ FT: | 2064 | | $ PER SQ FT: | 68 |
| |
 | VACANT LAND: 10284 River Rock Lane, Boise, ID | | MLS NUMBER: | 98420160 | | ASKING PRICE: | $ 225,000 | | LOT SIZE: | 1/2 Acre - .99 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: 10302 River Rock Lane, Boise, ID | | MLS NUMBER: | 98420157 | | ASKING PRICE: | $ 215,000 | | LOT SIZE: | 1/2 Acre - .99 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: 4315 Wisteria Lane, Boise, ID | | MLS NUMBER: | 98326924 | | ASKING PRICE: | $ 57,500 | | LOT SIZE: | Standard Lot 6000-9999 SqFt | | LISTING: | Click Here |
|
 | VACANT LAND: 4283 Wisteria Lane, Boise, ID | | MLS NUMBER: | 98326922 | | ASKING PRICE: | $ 82,000 | | LOT SIZE: | 10000 SF - .49 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: 4282 Wisteria Lane, Boise, ID | | MLS NUMBER: | 98326921 | | ASKING PRICE: | $ 82,000 | | LOT SIZE: | Standard Lot 6000-9999 SqFt | | LISTING: | Click Here |
|
 | VACANT LAND: 4314 Wisteria Lane, Boise, ID | | MLS NUMBER: | 98326920 | | ASKING PRICE: | $ 74,900 | | LOT SIZE: | Standard Lot 6000-9999 SqFt | | LISTING: | Click Here |
|
 | VACANT LAND: 4348 Wisteria Lane, Boise, ID | | MLS NUMBER: | 98326911 | | ASKING PRICE: | $ 74,900 | | LOT SIZE: | Standard Lot 6000-9999 SqFt | | LISTING: | Click Here |
|
Search MLS
MLS number:
or by your specifications below |
|
|
|
| |