
| Heidi McBean |
| Email:
|
| Website: www.heidimcbean.com |
| Office: 208.344.0200 |
| Cell: 208.890.4303 |
| Fax: 208.344.8187 |
219 North 27th Street Boise, ID 83702 |
|
|
List of reasons to register Register »
|
My Listings
 | 10268 Airpark Loop, Marsing, ID | | MLS NUMBER: | 98439398 | | ASKING PRICE: | $ 410,000 | | APPX SQ FT: | 6056 | | $ PER SQ FT: | 67 |
| |  | 2732 Cherry Circle, Emmett, ID | | MLS NUMBER: | 98438649 | | ASKING PRICE: | $ 279,900 | | APPX SQ FT: | 2180 | | $ PER SQ FT: | 128 |
| |  | 2305 Lower Bluff, Emmett, ID | | MLS NUMBER: | 98376445 | | ASKING PRICE: | $ 680,000 | | APPX SQ FT: | 6510 | | $ PER SQ FT: | 104 |
| |  | 3001 Sunset, Emmett, ID | | MLS NUMBER: | 98223918 | | ASKING PRICE: | $ 2,000,000 | | APPX SQ FT: | 1496 | | $ PER SQ FT: | 1336 |
| |
 | VACANT LAND: TBD Sunrise Sky Park, Melba, ID | | MLS NUMBER: | 98430395 | | ASKING PRICE: | $ 118,000 | | LOT SIZE: | 1 Acre - 4.99 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: 9770 Farner Road, Nampa, ID | | MLS NUMBER: | 98427806 | | ASKING PRICE: | $ 199,900 | | LOT SIZE: | 20 Acres - 40 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: 807 South Slope, Emmett, ID | | MLS NUMBER: | 98423669 | | ASKING PRICE: | $ 99,000 | | LOT SIZE: | 1 Acre - 4.99 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: 2305 1/2 Lower Bluff, Emmett, ID | | MLS NUMBER: | 98396749 | | ASKING PRICE: | $ 105,000 | | LOT SIZE: | 1 Acre - 4.99 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: 3001 Pioneer, Emmett, ID | | MLS NUMBER: | 98376384 | | ASKING PRICE: | $ 65,000 | | LOT SIZE: | 1 Acre - 4.99 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: 5621 Hidden Hollow, Emmett, ID | | MLS NUMBER: | 98330286 | | ASKING PRICE: | $ 199,000 | | LOT SIZE: | 20 Acres - 40 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: lot 2 Ola Hwy, Ola, ID | | MLS NUMBER: | 98326187 | | ASKING PRICE: | $ 75,000 | | LOT SIZE: | 10 Acres - 19.9 Acres | | LISTING: | Click Here |
|
 | VACANT LAND: Lot 1 Ola Hwy, Emmett, ID | | MLS NUMBER: | 98326186 | | ASKING PRICE: | $ 85,000 | | LOT SIZE: | 10 Acres - 19.9 Acres | | LISTING: | Click Here |
|
Search MLS
MLS number:
or by your specifications below |
|
|
|
| |